Home

Mode streicheln Apotheke vaccination control group Pochen Kostüm Unerwartet

Long-term cardiovascular outcomes in COVID-19 survivors among non-vaccinated  population: A retrospective cohort study from the TriNetX US collaborative  networks - eClinicalMedicine
Long-term cardiovascular outcomes in COVID-19 survivors among non-vaccinated population: A retrospective cohort study from the TriNetX US collaborative networks - eClinicalMedicine

How can the public be persuaded to accept vaccine passports? | LSE COVID-19
How can the public be persuaded to accept vaccine passports? | LSE COVID-19

ChAdOx1 nCoV-19 vaccine prevents SARS-CoV-2 pneumonia in rhesus macaques |  Nature
ChAdOx1 nCoV-19 vaccine prevents SARS-CoV-2 pneumonia in rhesus macaques | Nature

Vaccines | Free Full-Text | Efficacy of a Smartphone Application to Promote  Maternal Influenza Vaccination: A Randomized Controlled Trial
Vaccines | Free Full-Text | Efficacy of a Smartphone Application to Promote Maternal Influenza Vaccination: A Randomized Controlled Trial

SPI-B: Behavioural considerations for vaccine uptake in Phase 2 and beyond
SPI-B: Behavioural considerations for vaccine uptake in Phase 2 and beyond

Effectiveness of Pfizer-BioNTech mRNA Vaccination Against COVID-19  Hospitalization Among Persons Aged 12–18 Years — United States,  June–September 2021 | MMWR
Effectiveness of Pfizer-BioNTech mRNA Vaccination Against COVID-19 Hospitalization Among Persons Aged 12–18 Years — United States, June–September 2021 | MMWR

Pragmatic cluster randomised control trial using Vaxcards as an  age-appropriate tool to incentivise and educate school students about  vaccination | BMJ Open
Pragmatic cluster randomised control trial using Vaxcards as an age-appropriate tool to incentivise and educate school students about vaccination | BMJ Open

Effectiveness of BNT162b2 (Pfizer-BioNTech) mRNA Vaccination Against  Multisystem Inflammatory Syndrome in Children Among Persons Aged 12–18  Years — United States, July–December 2021 | MMWR
Effectiveness of BNT162b2 (Pfizer-BioNTech) mRNA Vaccination Against Multisystem Inflammatory Syndrome in Children Among Persons Aged 12–18 Years — United States, July–December 2021 | MMWR

Efficacy of SARS-CoV-2 vaccination in patients with monoclonal  gammopathies: A cross sectional study | Life Science Alliance
Efficacy of SARS-CoV-2 vaccination in patients with monoclonal gammopathies: A cross sectional study | Life Science Alliance

Vaccines | Free Full-Text | Impact of a Catch-Up Strategy of DT-IPV  Vaccination during Hospitalization on Vaccination Coverage among People  Over 65 Years of Age in France: The HOSPIVAC Study (Vaccination during
Vaccines | Free Full-Text | Impact of a Catch-Up Strategy of DT-IPV Vaccination during Hospitalization on Vaccination Coverage among People Over 65 Years of Age in France: The HOSPIVAC Study (Vaccination during

Effectiveness of heterologous ChAdOx1 nCoV-19 and mRNA prime-boost  vaccination against symptomatic Covid-19 infection in Sweden: A nationwide  cohort study - The Lancet Regional Health – Europe
Effectiveness of heterologous ChAdOx1 nCoV-19 and mRNA prime-boost vaccination against symptomatic Covid-19 infection in Sweden: A nationwide cohort study - The Lancet Regional Health – Europe

Immunogenicity of heterologous SARS-CoV-2 vector vaccine prime-mRNA vaccine  boost vaccination strategy | Immunopaedia
Immunogenicity of heterologous SARS-CoV-2 vector vaccine prime-mRNA vaccine boost vaccination strategy | Immunopaedia

Safety of inactivated SARS-CoV-2 vaccines in patients with allergic  diseases | Respiratory Research | Full Text
Safety of inactivated SARS-CoV-2 vaccines in patients with allergic diseases | Respiratory Research | Full Text

Early Estimates of Bivalent mRNA Vaccine Effectiveness in Preventing  COVID-19–Associated Emergency Department or Urgent Care Encounters and  Hospitalizations Among Immunocompetent Adults — VISION Network, Nine  States, September–November 2022 | MMWR
Early Estimates of Bivalent mRNA Vaccine Effectiveness in Preventing COVID-19–Associated Emergency Department or Urgent Care Encounters and Hospitalizations Among Immunocompetent Adults — VISION Network, Nine States, September–November 2022 | MMWR

Outcomes among patients with breakthrough SARS-CoV-2 infection after  vaccination in a high-risk national population - eClinicalMedicine
Outcomes among patients with breakthrough SARS-CoV-2 infection after vaccination in a high-risk national population - eClinicalMedicine

Patients with multiple myeloma show 'suboptimal' responses to COVID-19  vaccination
Patients with multiple myeloma show 'suboptimal' responses to COVID-19 vaccination

Vaccines | Free Full-Text | Safety, Immunogenicity and Lot-to-Lot  Consistency of Sabin-Strain Inactivated Poliovirus Vaccine in 2-Month-Old  Infants: A Double-Blind, Randomized Phase III Trial
Vaccines | Free Full-Text | Safety, Immunogenicity and Lot-to-Lot Consistency of Sabin-Strain Inactivated Poliovirus Vaccine in 2-Month-Old Infants: A Double-Blind, Randomized Phase III Trial

Vaccines | Free Full-Text | Efficacy of a Smartphone Application to Promote  Maternal Influenza Vaccination: A Randomized Controlled Trial
Vaccines | Free Full-Text | Efficacy of a Smartphone Application to Promote Maternal Influenza Vaccination: A Randomized Controlled Trial

School-based educational and on-site vaccination intervention among  adolescents: study protocol of a cluster randomised controlled trial | BMJ  Open
School-based educational and on-site vaccination intervention among adolescents: study protocol of a cluster randomised controlled trial | BMJ Open

Immunisation and vaccines
Immunisation and vaccines

Measuring the impact of COVID-19 vaccine misinformation on vaccination  intent in the UK and USA | Nature Human Behaviour
Measuring the impact of COVID-19 vaccine misinformation on vaccination intent in the UK and USA | Nature Human Behaviour

Monetary incentives increase COVID-19 vaccinations | Science
Monetary incentives increase COVID-19 vaccinations | Science

Repeated information of benefits reduces COVID-19 vaccination hesitancy:  Experimental evidence from Germany | PLOS ONE
Repeated information of benefits reduces COVID-19 vaccination hesitancy: Experimental evidence from Germany | PLOS ONE

Safety and immunogenicity of ChAdOx1 nCoV-19 vaccine administered in a  prime-boost regimen in young and old adults (COV002): a single-blind,  randomised, controlled, phase 2/3 trial - The Lancet
Safety and immunogenicity of ChAdOx1 nCoV-19 vaccine administered in a prime-boost regimen in young and old adults (COV002): a single-blind, randomised, controlled, phase 2/3 trial - The Lancet